5G Parabolic Dish Antenna
| Model | TDJ-0738D9 | ||
| Frequency range-MHz | 698-960 | 1710-2700 | 3300-4000 |
| Bandwidth-MHz | 262 | 990 | 700 |
| Gain-dBi | 18 | 27 | 33 |
| Horizontal Beamwidth-° | 23 | 12 | 5 |
| Vertical Beamwidth-° | 25 | 14 | 6 |
| F/B Ratio-dB | ≥30 | ||
| VSWR | ≤3 | ||
| Nominal impedance-Ω | 50 | ||
| Polarization | Vertical | ||
| Maximum power-W | 100 | ||
| Dimensions-m | φ0.9 | ||
| Weight-kg | 11 | ||
| Rated Wind Velocity-m/s | 60 | ||
| Connector | N female | ||
| Mounting Mast Diameter-mm | Φ50~70 | ||
Product Description
Application
- 5G band system
- 698-4000MHz band
- 3G GSM DCS CDMA systems
- outdoor point to point systems
Feature
- Broadband bandwidth
- long distance coverage
- low VSWR
- high gain ,good performance