30-520MHz Yagi LGPD Antenna
| Specification | |
| Model | TDJ-0305AN- 10 |
| Frequency-MHz | 30-520 |
| Bbandwidth | 490 |
| Gain-dBi | 5/10 |
| Vertical Beamwidth-º | 55 |
| Horizontal Beamwidth-º | 70 |
| F/B Ratio-dB | ≥ 18 |
| VSWR | ≤2.0 |
| Polarization | Vertical |
| Nominal Impedance-Ω | 50 |
| Max power-W | 100 |
| Connector | N-female |
| Size-mm | 1650×1400×65(The specific subject to the actual) |
| Weight-kg | 3.5 |
| Pole diameter-mm | Ф40- Ф50 |
| Operating temperature-。 | -35~+75。 |
| Remark | Removable structure |
| Main rod material | 16* 16* 1mm Aluminium square tube(Surface anti-oxidation
treatment, silver white) |
| Oscillator material | Φ8* 1mm Round tube Surface anti-oxidation treatment, silver
white) |
Product Description
Applications:
- 30-520MHz Band
- FM/VHF/UHF signal
- Point to point
- Base station antenna
Features:
- High gain
- Broadband
- Low VSWR
- High quality fiberglass tube radome
- Steel mounting kit
- Mast mounting