400MHz-8GHz Broadband Log-periodic Antenna
| Model | TDJ-0480AN-10 |
| Frequency-MHz | 400-8000 |
| Gain-dBi | 8/10 |
| Horizontal Beamwidth-º | 85 |
| Vertical Beamwidth-º | 60 |
| F/B Ratio-dB | ≥ 18 |
| VSWR | ≤2.0 |
| Polarization | Vertical |
| Nominal Impedance-Ω | 50 |
| Max power-W | 100 |
| Connector | N-female |
| Size-mm | 650×360×65 |
| Weight-kg | 2 |
| Pole diameter-mm | Ф40-Ф50 |
| Main rod material | 16*16*1mm Aluminium square tube(Surface anti-oxidation treatment, silver white) |
| Oscillator material | Φ8*1mm Round tube Surface anti-oxidation treatment, silver white) |
Product Description
Application:
- 400MHz-8G System
- Multiple bandof wireless signal
- point-to-point applications
Feature:
- Wide band , high gain
- Strong corrosion resistance, adapt to harsh environment
- DC grounding design
- N-male connector
- Pole mounting kit available